Video instruction
| Model | Art Nr. OT-SL68 | ||
| SL68 | SL68S | SL68SS | |
| Material | ABS base + PC transparent cover | ||
| LED Chips | 3pcs White + 3pcs Green +3ps red 5050 Chips | ||
| Degree of protection | IP68 / IK08 | ||
| Input Voltage | AC200-240V 50/60HZ | ||
| Solar panel TOP | NO | 0.5W top | 0.5W top |
| Solar panel Side | NO | 0.2W*3 | |
| light lux | 2Cd | ||
| View distance | 2KM | ||
| ↓battery detials↓ | |||
| Battery | 4AA dry battery | 3.7V 1.5Ah Li-ionBattery | |
| battery Standard | ___ | KC certification | |
| Batt. discharge protection | ___ | With @ 3.2V | |
| Working time | 30hours | 1.5 nights after 1 day charged | |
Lifespan
| Norminal lamp life time | 50000h |
| Rated lamp life time | 50000h |
| Number of switch cycles | 10000 |
| Battery life | 4 years |
Protection
| IP rating | IP65 |
| IK rating | IK10 |
| Insulation class | Calss II |
Certification & standards
| Energy efficiency class | C (New Erp) |
| CE approval | Yes |
| CE-LVD approval | Yes |
| RoHS compliant | Yes |
| Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
| Material | PC base + PMMA diffuser |
| Dimension | See Below |
![]() | |
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China