Video instruction
| Model | Art Nr. OT-ECL3-M | |
| ST | RST | |
| Material | PC case | |
| Color Rendering Index | >80 | |
| Degree of protection | IP42 | |
| Input Voltage | AC200-240V 50/60HZ | |
| Emergency mode | Maintained & non-maintained in one | |
| Input Power | 5.0W if maintained / 1.5W if maintained mode | |
| Power factor | >0.5 | |
| LED lifespan | 50,000 hrs | |
| Standard | 60598-2-22:2021 | |
| Emergency change over | <0.5S | |
| Emergency Pack | 3.2V 1.5Ah LiFePO4 / 3.7V 2.0Ah Li-ion | |
| Emergency time | 3 Hours | |
| Light Angle | Type S: 120° | |
| Test | Manual test + self test | Manual+ Self Remote test |
| Charging indicator | Green | |
| Faulty indicator | RED | |
| Emergency power | 1.5W | |
| Luminous Flux(AC) | 300LM (Maintained mode with AC supply) | |
| Luminous Flux(EM) | 150LM | |
Lifespan
| Norminal lamp life time | 50000h |
| Rated lamp life time | 50000h |
| Number of switch cycles | 10000 |
| Battery life | 4 years |
Protection
| IP rating | IP42 |
| IK rating | IK08 |
| Insulation class | Calss II |
Certification & standards
| Energy efficiency class | C (New Erp) |
| CE approval | Yes |
| CE-LVD approval | Yes |
| RoHS compliant | Yes |
| Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
| Material | PC base |
| Dimension | See Below |
![]() | |
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China