Video instruction
| Model | Art Nr. OT-ES9921-** | ||
| SD | ST | RST | |
| Material | Polycatbonate case | ||
| Dimension | 320*185*27mm | ||
| LED Chips for exit legend | 30 pcs SMD 3014 Chip | ||
| LED Chips for down light | 15 pcs SMD 2835 | ||
| Color Rendering Index | >80 | ||
| Degree of protection | IP20 | ||
| Input Voltage | AC200-240V 50/60HZ | ||
| Input power | 4.5W | ||
| Down light beam angle | 120° | ||
| Power factor | >0.5 | ||
| LED lifespan | 50,000 hrs | ||
| ↓Next are Emergency parameters↓ | |||
| EM mode | Non-maintained & maintained | ||
| Standard | 60598-2-22:2014 | ||
| Luminous Flux (AC mode the legend Sign) | 40LM/ Green | ||
| Luminous Flux (AC mode Down light) | 150LM/ White | ||
| Luminous Flux (EM mode the legend Sign) | 40LM/ Green | ||
| Luminous Flux (EM mode Down light) | 100LM/ White | ||
| Emergency Pack | 3.6V 1.2Ah 3* AA Ni-Cd pack | ||
| Emergency time | 3 Hours | ||
| Emergency change over | <0.5S | ||
| Test | Manual | Manual + Self test | Manual + Self + Remote test |
| Mains indicator | NO | Green | Green |
| Charging indicator | Green | Green | Green |
| Faulty indicator | NO | RED | RED |
Lifespan
| Norminal lamp life time | 50000h |
| Rated lamp life time | 50000h |
| Number of switch cycles | 10000 |
| Battery life | 4 years |
Protection
| IP rating | IP65 |
| IK rating | IK10 |
| Insulation class | Calss II |
Certification & standards
| Energy efficiency class | C (New Erp) |
| CE approval | Yes |
| CE-LVD approval | Yes |
| RoHS compliant | Yes |
| Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
| Material | PC base + PC diffuser |
| Dimension | See Below |
![]() | |
<
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China