Video instruction
| Model | Art Nr. OT-ES8119_LF |
| RST | |
| Material | Polycarbonate + PMMA |
| LED Chips | 20pcs SMD 4014 |
| Color Rendering Index | >80 |
| Degree of protection | IP65 |
| Input Voltage | AC200-240V 50/60HZ |
| Input power | 4.5 W if maintained / 1.5 W if non-maintained |
| Power factor | >0.5 |
| Emergency changeover | <0.5S |
| Emergency mode | Maintained & non-maintained |
| LED lifespan | 50,000 hrs |
| Guarantee | 2 years |
| Emergency Standard | 60598-2-22:2021 |
| Legend stanrdard | ISO7010:2019 |
| The Photonetic | ISO 3864-4:2011 / EN 1838-2013 |
| Emergency Pack | LiFePO4 3.2V 3.0Ah |
| Emergency time | 3 Hours |
| Test | self + manual remote test |
| Charging indicator (C) | Green |
| Faulty indicator (F) | Red |
| Charging details | 150mA, Full charged in 24 hours |
| Disharging details | 600mA, 3 hours emergency time |
| Luminous Flux(Mains) | 150LM |
| Luminous Flux(EM) | 250LM |
Lifespan
| Norminal lamp life time | 50000h |
| Rated lamp life time | 50000h |
| Number of switch cycles | 10000 |
| Battery life | 4 years |
Protection
| IP rating | IP65 |
| IK rating | IK09 (Arcylic IK08) |
| Insulation class | Calss II |
Certification & standards
| Energy efficiency class | C (New Erp) |
| CE approval | Yes |
| CE-LVD approval | Yes |
| RoHS compliant | Yes |
| Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
| Material | PC base + PMMA diffuser |
| Dimension | See Below |
![]() | |
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China