Video instruction
| Model | Art Nr. OT-ES809 | ||
| ES805 | ES805ST | ES805RST | |
| Material | PVC + PMMA | ||
| LED Chips | 9 pcs F546 bulb | ||
| Color Rendering Index | >80 | ||
| Degree of protection | IP20 | ||
| Input Voltage | AC200-240V 50/60HZ | ||
| Input power | 2.0W | ||
| Power factor | >0.5 | ||
| Emergency change over | <0.5S | ||
| LED lifespan | 50,000 hrs | ||
| Emergency Standard | 60598-2-22:2014 | ||
| Legend stanrdard | ISO 7010:2019 | ||
| The Photonetic | ISO 3864-4:2011 / EN 1838-2013 | ||
| Emergency Pack | 3.6V 0.6Ah | ||
| Emergency time | 3 Hours | ||
| Test | Manual Test | Self-test | Remote self test |
| Mains indicator | NO | RED | |
| Charging indicator | Green | ||
| Faulty indicator | NO | RED | |
| Luminous Flux(Mains) | 40LM | ||
| Luminous Flux(EM) | 40LM | ||
Lifespan
| Norminal lamp life time | 50000h |
| Rated lamp life time | 50000h |
| Number of switch cycles | 10000 |
| Battery life | 4 years |
Protection
| IP rating | IP65 |
| IK rating | IK10 |
| Insulation class | Calss II |
Certification & standards
| Energy efficiency class | C (New Erp) |
| CE approval | Yes |
| CE-LVD approval | Yes |
| RoHS compliant | Yes |
| Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
| Material | PC base + PMMA diffuser |
| Dimension | See Below |
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China