Video instruction
| Model | Art Nr. OT-ECL | |
| ST | RST | |
| Material | 100% Polycarbonate body | |
| Dimension | 274*274*49mm | |
| LED Chips | 2*7 pcs SMD2835 | |
| Color Rendering Index | >80 | |
| Degree of protection | IP20 | |
| Input Voltage | AC200-240V 50/60HZ | |
| Power factor | >0.5 | |
| LED lifespan | 50,000 hrs | |
| EM mode | Non -mtaintained (Maintained available) | |
| Standard | IEC60598-2-22:2021 | |
| Luminous Flux | 180LM | |
| Emergency Pack | 3.6V 1.8Ah 3* SC 1.8Ah Ni-Cd pack | |
| Emergency time | 3 Hours | |
| Emergency change over | <0.5S | |
| Test | Manual + Self test | Manual + Self + Remote test |
| Charging indicator | Green | Green |
| Faulty indicator | Red | Red |
| Lamp faulty indicator | 2 pieces separately | |
Lifespan
| Norminal lamp life time | 50000h |
| Rated lamp life time | 50000h |
| Number of switch cycles | 10000 |
| Battery life | 4 years |
Protection
| IP rating | IP20 |
| IK rating | IK09 |
| Insulation class | Calss II |
Certification & standards
| Energy efficiency class | C (New Erp) |
| CE approval | Yes |
| CE-LVD approval | Yes |
| RoHS compliant | Yes |
| Appropriate diposal acc. WEEE | Yes |
Dimensions & weight & Material
| Material | PC base + PC diffuser |
| Dimension | See Below |
![]() | |
Phone/whatsapp: 0086-18057537996
Tel: 0086-575-82913009
Email: otc@otcind.net
Addr: Western Renmin Road 1906, Shangyu district, Shaoxing City, Zhejiang,China